Content Directory
Required labs files can be DOWNLOADED HERE
Labs
Module | Lab |
---|---|
Administer Identity | Lab 01: Manage Microsoft Entra ID Identities |
Administer Governance and Compliance | Lab 02a: Manage Subscriptions and RBAC |
Administer Governance and Compliance | Lab 02b: Manage Governance via Azure Policy |
Administer Azure Resources | Lab 03: Manage Azure resources by using Azure Resource Manager Templates |
Implement Virtual Networking | Lab 04: Implement Virtual Networking |
Administer Intersite Connectivity | Lab 05: Implement Intersite Connectivity |
Administer Network Traffic Management | Lab 06: Implement Traffic Management |
Administer Azure Storage | Lab 07: Manage Azure storage |
Administer Virtual Machines | Lab 08: Manage Virtual Machines |
Administer PaaS Compute Options | Lab 09a: Implement Web Apps |
Administer PaaS Compute Options | Lab 09b: Implement Azure Container Instances |
Administer PaaS Compute Options | Lab 09c: Implement Azure Container Apps |
Administer Data Protection | Lab 10: Implement Data Protection |
Administer Monitoring | Lab 11: Implement Monitoring |
Demonstrations
Module | Demonstration |
---|---|
All | Demonstration Instructions |
Administer Identity | Demonstration 01: Administer Identity |
Administer Governance and Compliance | Demonstration 02: Administer Governance and Compliance |
Administer Administer Azure Resources | Demonstration 03: Administer Azure Resources |
Administer Virtual Networking | Demonstration 04: Administer Virtual Networking |
Administer Intersite Connectivity | Demonstration 05: Administer Intersite Connectivity |
Administer Network Traffic Management | Demonstration 06: Administer Network Traffic Management |
Administer Azure Storage | Demonstration 07: Administer Azure Storage |
Administer Azure Virtual Machines | Demonstration 08: Administer Azure Virtual Machines |
Administer PaaS Compute Options | Demonstration 09: Administer PaaS Compute Options |
Administer Data Protection | Demonstration 10: Administer Data Protection |
Administer Monitoring | Demonstration 11: Administer Monitoring |